
For whom? (And specs)
Contents
Who’s this Wharfedale Linton Heritage for? That’s easy: for those who love retro. Or vintage… whatever you want to call it. The whole set-up with the accompanying stands is of course great. It just looks cool.
Add a nice Audiolab system and you have a beautiful set that plays great for around 3000 euros (with cables).
Specifications Wharfedale Linton Heritage
| General Description | 3-way vented-box/standmount |
|---|---|
| Enclosure Type | Bass reflex |
| Transducer Complement | 3-way |
| Bass Driver | 8″(200mm) black woven Kevlar® cone |
| Midrange Driver | 5″(135mm) black woven Kevlar® cone |
| Treble Driver | 1″ (25mm) soft dome |
| AV Shield | No |
| Sensitivity (2.83v @1m) | 90dB |
| Recommended Amplifier Power | 25-200W |
| Peak SPL | 110dB |
| Nominal Impedance | 6? |
| Minimum Impedance | 3.5? |
| Frequency Response(+/-3dB) | 40Hz ~ 20kHz |
| Bass Extension(-6dB) | 35Hz |
| Crossover Frequency | 630Hz & 2.4kHz |
| Height (on plinth) | 565mm |
| Width | 300mm |
| Depth (with terminals) | (330+30)mm |
| Net Weight 18.4kg | 18.4kg/pcs |










Hello,
Is imaging below average or it is weak compared to the best?
Does the drawing improve with stronger column twisting? I read on stereophile that the speakers must be tightly twisted inside for the best/correct stereo reproduction. Did You try it ?
Hello,
Is imaging below average or it is weak compared to the best?
Does the drawing improve with stronger column twisting? I read on stereophile that the speakers must be tightly twisted inside for the best/correct stereo reproduction. Did You try it ?